Grid connection capacity near CF10
20 substations within 15km of the CF10 postcode district, Cardiff. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| DOAN 7917061 CARDIFF | 0.3 km | 11 kV | SSEN | — |
| DOAN 8146720 CARDIFF | 0.4 km | 11 kV | SSEN | — |
| DOAN 7917065 CARDIFF | 0.4 km | 11 kV | SSEN | — |
| DOAN 7917063 CARDIFF | 0.5 km | 11 kV | SSEN | — |
| Wood Street 11 kV | 0.5 km | 11 kV | NGED | — |
| Wood Street 33 kV | 0.5 km | 33 kV | NGED | — |
| DOAN 7917062 CARDIFF | 0.5 km | 11 kV | SSEN | — |
| DOAN 7917064 CARDIFF | 0.5 km | 11 kV | SSEN | — |
| DOAN 8064589 CARDIFF | 0.5 km | 11 kV | SSEN | — |
| Taff Bank 11 kV | 0.6 km | 11 kV | NGED | — |
| Taff Bank 33 kV | 0.6 km | 33 kV | NGED | — |
| Sandon St. 11 kV | 0.7 km | 11 kV | NGED | — |
| Sandon St. 33 kV | 0.7 km | 33 kV | NGED | — |
| Cardiff Central 132 kV | 0.8 km | 132 kV | NGED | — |
| Cardiff Central 33 kV | 0.8 km | 33 kV | NGED | — |
| DOAN 8178830 CARDIFF | 1 km | 11 kV | SSEN | — |
| Park Lane 33 kV | 1 km | 33 kV | NGED | — |
| DOAN 8224869 CARDIFF | 1.2 km | 11 kV | SSEN | — |
| DOAN 7940056 CARDIFF | 1.3 km | 11 kV | SSEN | — |
| DOAN 7940059 CARDIFF | 1.5 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro