Grid connection capacity near CB10
20 substations within 15km of the CB10 postcode district, South Cambridgeshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| ACROWS PRIMARY 33/11kV | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-4R5081 | 0.2 km | 11 kV | UKPN | ██.█ |
| ASHDON RD | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-4U3587 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-4U3541 | 0.7 km | 11 kV | UKPN | ██.█ |
| RADWINTER ROAD | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-4U3549 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-4U3595 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-4U3573 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-4U3566 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-4U3680 | 1 km | 11 kV | UKPN | ██.█ |
| USTERDALE RD USTERDALE ROAD | 1 km | 11 kV | UKPN | ██.█ |
| EPN-4U3540 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-4U3699 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-4U3693 | 1.2 km | 11 kV | UKPN | ██.█ |
| 9 SHIRE HILL | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U3653 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U3669 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U3735 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U3839 | 1.3 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro