Grid connection capacity near CA12
20 substations within 15km of the CA12 postcode district, Cumberland. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| 6208620SS001 | 0.1 km | 11 kV | ENW | ██.█ |
| 6230090SS001 | 0.2 km | 11 kV | ENW | ██.█ |
| 6093080SS001 | 0.3 km | 33 kV | ENW | — |
| 6214030SS001 | 0.3 km | 11 kV | ENW | ██.█ |
| 6230810SS001 | 0.3 km | 11 kV | ENW | ██.█ |
| 6228270SS001 | 0.3 km | 11 kV | ENW | — |
| 6206200SS001 | 0.3 km | 11 kV | ENW | ██.█ |
| 6214130SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 6291820SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 6206250SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 6213630SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 6201390SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 6212140SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 6216830SS001 | 0.5 km | 11 kV | ENW | ██.█ |
| 6231200SS001 | 0.5 km | 11 kV | ENW | ██.█ |
| 6231050SS001 | 0.5 km | 11 kV | ENW | ██.█ |
| 6215080SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| 6207660SS001 | 0.6 km | 11 kV | ENW | — |
| 6213230SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| 6202520SS001 | 0.6 km | 11 kV | ENW | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro