Grid connection capacity near CA1
20 substations within 15km of the CA1 postcode district, Cumberland. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| 6381750SS001 | 0.2 km | 11 kV | ENW | — |
| 6381740SS001 | 0.2 km | 11 kV | ENW | — |
| 6388160SS001 | 0.3 km | 11 kV | ENW | ██.█ |
| 6388780SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 6381340SS001 | 0.4 km | 11 kV | ENW | — |
| 6381280SS001 | 0.4 km | 11 kV | ENW | — |
| 6362240SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 6360990SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 6389660SS001 | 0.5 km | 11 kV | ENW | ██.█ |
| 6362050SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| 6381460SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| 6381180SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| 6381190SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| 6383180SS001 | 0.6 km | 11 kV | ENW | — |
| 6362280SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 6362110SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 6362130SS001 | 0.7 km | 11 kV | ENW | — |
| 6362260SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 6381710SS001 | 0.7 km | 11 kV | ENW | — |
| 6362040SS001 | 0.7 km | 11 kV | ENW | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro