Grid connection capacity near BS2
20 substations within 15km of the BS2 postcode district, Bristol, City of. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| Houlton Street | 0 km | 11 kV | NGED | — |
| St Pauls BSP 11 kV | 0.1 km | 11 kV | NGED | — |
| St Pauls BSP 132 kV | 0.1 km | 132 kV | NGED | ██.█ |
| Broadweir Primary 11 kV | 0.1 km | 11 kV | NGED | — |
| Broadweir Primary 33 kV | 0.1 km | 33 kV | NGED | — |
| Orange St | 0.1 km | 11 kV | NGED | — |
| Rivers Street O/D | 0.2 km | 11 kV | NGED | — |
| DOAN 7924089 BROADMEAD, BRISTOL | 0.2 km | 11 kV | SSEN | — |
| DOAN 7924091 BROADMEAD, BRISTOL | 0.2 km | 11 kV | SSEN | — |
| Great Anne St | 0.2 km | 11 kV | NGED | — |
| Wade St P | 0.2 km | 11 kV | NGED | — |
| Dove Lane | 0.2 km | 11 kV | NGED | — |
| DOAN 7924088 BROADMEAD, BRISTOL | 0.2 km | 11 kV | SSEN | — |
| Pritchard St Offices | 0.3 km | 11 kV | NGED | — |
| Pennywell Road | 0.3 km | 11 kV | NGED | — |
| Portland Square | 0.3 km | 11 kV | NGED | — |
| DOAN 7924087 BROADMEAD, BRISTOL | 0.3 km | 11 kV | SSEN | — |
| New St P | 0.3 km | 11 kV | NGED | — |
| DOAN 7924086 BROADMEAD, BRISTOL | 0.3 km | 11 kV | SSEN | — |
| Gloucester St | 0.3 km | 11 kV | NGED | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro