Grid connection capacity near BH10
20 substations within 15km of the BH10 postcode district, Bournemouth, Christchurch and Poole. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 4119832 EAST HOWE | 0.2 km | 11 kV | SSEN | — |
| SEPD 4118248 ENSBURY PARK | 0.2 km | 11 kV | SSEN | — |
| SEPD 4121561 EAST HOWE | 0.3 km | 11 kV | SSEN | — |
| SEPD 4130244 BOURNEMOUTH | 0.3 km | 11 kV | SSEN | — |
| SEPD 4111722 EAST HOWE | 0.3 km | 11 kV | SSEN | — |
| SEPD 4119924 KINSON | 0.4 km | 11 kV | SSEN | — |
| SEPD 4117023 EAST HOWE | 0.4 km | 11 kV | SSEN | — |
| SEPD 4131698 ENSBURY PARK | 0.5 km | 11 kV | SSEN | — |
| SEPD 4112936 REDHILL (BOUR) | 0.5 km | 11 kV | SSEN | — |
| SEPD 4115579 ENSBURY PARK | 0.5 km | 11 kV | SSEN | — |
| SEPD 4119935 KINSON | 0.6 km | 11 kV | SSEN | — |
| SEPD 4121620 ENSBURY PARK | 0.6 km | 11 kV | SSEN | — |
| SEPD 4123428 EAST HOWE | 0.6 km | 11 kV | SSEN | — |
| SEPD 4115568 BOURNEMOUTH | 0.6 km | 11 kV | SSEN | — |
| SEPD 4121907 ENSBURY PARK | 0.6 km | 11 kV | SSEN | — |
| SEPD 4119418 KINSON | 0.6 km | 11 kV | SSEN | — |
| SEPD 4129899 BOURNEMOUTH | 0.7 km | 11 kV | SSEN | — |
| SEPD 4111180 ENSBURY PARK | 0.7 km | 11 kV | SSEN | — |
| SEPD 4122867 ENSBURY PARK | 0.7 km | 11 kV | SSEN | — |
| SEPD 4111652 NORTHBOURNE | 0.7 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro