Grid connection capacity near BA13
20 substations within 15km of the BA13 postcode district, Somerset. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 2173407 WESTBURY | 0 km | 11 kV | SSEN | — |
| SEPD 2131672 WESTBURY | 0 km | 11 kV | SSEN | — |
| SEPD 2115933 WESTBURY | 0.1 km | 11 kV | SSEN | — |
| SEPD 2134123 WESTBURY | 0.2 km | 11 kV | SSEN | — |
| SEPD 2124568 WESTBURY | 0.2 km | 11 kV | SSEN | — |
| SEPD 6176236 WESTBURY | 0.2 km | 11 kV | SSEN | — |
| SEPD 6178453 WESTBURY | 0.2 km | 11 kV | SSEN | — |
| SEPD 2124557 WESTBURY | 0.2 km | 11 kV | SSEN | — |
| WESTBURY 11 kV | 0.3 km | 11 kV | SSEN | ██.█ |
| WESTBURY 33 kV | 0.3 km | 33 kV | SSEN | — |
| SEPD 2128728 WESTBURY | 0.3 km | 11 kV | SSEN | — |
| SEPD 2116295 WESTBURY | 0.3 km | 11 kV | SSEN | — |
| SEPD UNKNOWN WESTBURY | 0.3 km | 11 kV | SSEN | — |
| SEPD 2112242 WESTBURY | 0.3 km | 11 kV | SSEN | — |
| SEPD WBUR WESTBURY | 0.3 km | 33 kV | SSEN | — |
| SEPD 2134732 WESTBURY | 0.4 km | 11 kV | SSEN | — |
| SEPD 2129471 WESTBURY | 0.4 km | 11 kV | SSEN | — |
| SEPD 2123240 WESTBURY | 0.4 km | 11 kV | SSEN | — |
| SEPD 2179580 WESTBURY | 0.4 km | 11 kV | SSEN | — |
| SEPD 2120043 WESTBURY | 0.4 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro